音声ブラウザご使用の方向け: SKIP NAVI GOTO NAVI

States Table 9

Children Age 6 to 21 with Visual Impairments (VI), Autism (A), Deaf-Blindness (DB), Traumatic Brain Injury (TBI), Multiple Disabilities (MD), Other Health Impairments (OHI) Served under Chapter 1 and The Individuals with Disabilities Education Act (IDEA, Part B), 1993-94


STATE ALL DIS VI A DB TBI MD OHI
Alabama 90,599 436 169 12 121 1,310 1,000
Alaska 15,373 43 28 14 30 470 204
Arizona 61,845 408 249 9 102 1,237 395
Arkansas 46,215 181 88 7 69 788 1,057
California 481,746 3,129 1,912 157 371 5,407 10,836
Colorado 59,584 304 32 60 78 3,076 0
Connecticut 63,988 464 236 26 55 1,473 1,372
Delaware 13,243 92 135 75 5 0 0
District of Columbia 6,394 39 46 10 1 10 100
Florida 258,522 1,127 914 23 20 0 1,641
Georgia 111,274 513 266 30 86 0 1,665
Hawaii 13,358 64 64 1 6 209 273
Idaho 19,882 79 61 8 78 331 369
Illinois 227,640 1,070 457 36 81 0 1,728
Indiana 115,087 592 453 61 192 848 496
Iowa 56,740 184 162 38 57 593 1
Kansas 44,017 193 147 7 159 1,529 1,038
Kentucky 66,871 481 75 4 71 1,178 506
Louisiana 75,848 461 527 11 61 862 2,871
Maine 26,477 91 80 7 51 1,419 571
Maryland 85,980 469 191 38 106 4,426 1,736
Massachusetts 139,112 588 550 38 280 2,423 1,125
Michigan 161,503 819 1,388 0 0 2,149 0
Minnesota 78,193 352 401 23 76 0 1,898
Mississippi 58,257 214 16 14 8 368 0
Missouri 104,900 369 399 77 136 539 995
Montana 16,270 80 41 23 51 224 321
Nebraska 33,384 208 37 3 62 381 785
Nevada 22,027 90 42 0 21 327 464
New Hampshire 20,793 91 0 4 0 321 1,164
New Jersey 171,978 346 659 36 37 9,521 586
New Mexico 39,843 146 39 12 85 908 592
New York 319,454 1,651 2,248 71 276 15,198 5,764
North Carolina 121,471 611 917 14 78 1,321 3,415
North Dakota 11,104 54 27 50 17 0 169
Ohio 203,528 978 136 16 69 10,677 2,158
Oklahoma 66,503 294 89 30 75 1,391 402
Oregon 57,353 542 1,051 16 132 0 1,462
Pennsylvania 186,578 1,322 816 2 1,300 804 164
Rhode Island 20,784 78 28 5 23 164 458
South Carolina 71,359 384 155 20 32 334 419
South Dakota 13,389 67 43 9 31 472 131
Tennessee 107,347 849 374 14 114 1,764 3,989
Texas 373,858 1,959 1,750 62 130 3,016 14,700
Utah 46,694 332 139 49 183 1,440 488
Vermont 9,220 36 28 1 15 94 289
Virginia 117,328 501 629 1 82 2,944 1,738
Washington 86,862 327 51 26 36 3,037 9,742
West Virginia 39,230 223 155 24 54 0 225
Wisconsin 86,764 272 23 4 31 22,944 534
Wyoming 10,569 51 17 0 40 0 359
Puerto Rico 39,196 619 353 37 17 1,276 783
American Samoa 386 2 0 3 1 13 0
Guam 1,591 15 2 3 2 36 29
Northern Marianas 362 0 6 2 0 62 2
Palau 420 26 0 3 0 4 5
Virgin Islands 1,325 2 1 45 0 42 14
Bur. of Indian Affairs 6,447 17 1 1 1 386 51
U.S. & Outlying Areas 4,786,065 24,935 18,903 1,372 5,295 109,746 83,279
50 States, D.C. & P.R. 4,775,534 24,873 18,893 1,315 5,291 109,203 83,178


NOTE: Totals may be used to compute percentages (e.g., 436/90,599 = 0.005 = 0.5% = percent served in Alabama with Visual Impairments, VI).
SOURCE: U.S. Department of Education, Annual Report to Congress on the Implementation of The Individuals with Disabilities Education Act.