音声ブラウザご使用の方向け: SKIP NAVI GOTO NAVI

Death rate of the citizen, death number and rate of people with disabilities by the disaster in MIYAGI prefecture

Name of cities and towns
(coastal)
Population and death rate Number of people with disabilities(1,March,2011) and the death number(29,Feb.2012) and rate of disaster victims with disabilities
Population Death number Death rate of the citizen Total number of people with disabilities Physical disabilities Intellectual disabilities Mental disabilities
Total Death number Death rate Total Death number Death rate Total Death number Death rate Total Death number Death rate
1,March,2011 6,March,2012
Kesennuma city 73,154 1,030 1.4% 4,224 138 3.3% 3,336 131 3.9% 605 4 0.7% 283 3 1.1%
Minami sanriku cho 17,378 565 3.3% 942 125 13.3% 735 113 15.4% 136 5 3.7% 71 7 9.9%
Ishinomaki city 160,394 3,182 2.0% 7,683 402 5.2% 6,089 351 5.8% 1,105 28 2.5% 489 23 4.7%
Onagawa cho 9,932 575 5.8% 520 81 15.6% 432 66 15.3% 63 4 6.3% 25 11 44.0%
Higashi matushima city 42,840 1,047 2.4% 1,967 115 5.8% 1,550 102 6.6% 292 8 2.7% 125 5 4.0%
Mathushima cho 15,014 2 0.0% 744 5 0.7% 616 5 0.8% 100 0 0.0% 28 0 0.0%
Rifu cho 34,279 45 0.1% 1,017 0 0.0% 782 0 0.0% 173 0 0.0% 62 0 0.0%
Shiogama city 56,221 31 0.1% 2,845 0 0.0% 2,325 0 0.0% 355 0 0.0% 165 0 0.0%
Shitigahama cho 20,353 70 0.3% 875 8 0.9% 719 8 1.1% 122 0 0.0% 34 0 0.0%
Tagajo city 62,990 188 0.3% 2,271 17 0.7% 1,772 16 0.9% 322 1 0.3% 177 0 0.0%
Natori city 73,603 911 1.2% 3,453 76 2.2% 2,810 68 2.4% 365 4 1.1% 278 4 1.4%
Iwanuma city 44,160 182 0.4% 1,732 14 0.8% 1,333 10 0.8% 272 3 1.1% 127 1 0.8%
Watari cho 34,795 257 0.7%   0 -     -     -     -
Yamamoto cho 16,608 671 4.0% 912 54 5.9% 687 45 6.6% 139 3 2.2% 86 6 7.0%
Sendai city※ 543,345 651 0.1%   0 -     -     -     -
Total number of castal areas 1,205,066 9,407 0.8% 29,185 1,035 3.5% 23,186 915 3.9% 4,049 60 1.5% 1,950 60 3.1%

(The death number of people with disabilities in Sendai city and Watari cho is unclear)

※The number of population of Sendai city means total population of Taihaku ku, Wakabayasi ku and Miyagino ku.