| CBR MATRIX | |||||||||||||
| | | | | | | | | | | |||||||||
| HEALTH | ←→ | EDUCATION | ←→ | LIVELIHOOD | ←→ | SOCIAL | ←→ | EMPOWERMENT | |||||
| Promotion | Early childhood | Skills development | Personal assistance | Advocacy & communication | |||||||||
| Prevention | Primary | Self-employment | Relationships, marriage & family | Community mobilization | |||||||||
| Medical care | Secondary & higher | Wage-employment | Culture & arts | Political participation | |||||||||
| Rehabilitation | Non formal | Financial services | Recreation, leisure & sports | Self-help groups | |||||||||
| Assistive devices | Lifelong learning | Social protection | Access to justice | Disabled peoples' organizations | |||||||||
Activity not included in CBR MATRIX: Dwelling
Based on a seminar by JANNET. Presented at the 2nd AP CBR Congress in Nov. 2011.