Nakhon Ratchasima Province | |||||||
↓ | ← | Purposively selected | |||||
Muang District 25 sub-districts | |||||||
↓ | ← | simple random sampling | |||||
Sub dist 1 | Sub dist 2 | Sub dist 3 | Sub dist 4 | Sub dist 5 | Sub dist 6 | ||
↓ | ↓ | ↓ | ↓ | ↓ | ↓ | ← | Simple random sampling |
55 | 113 | 122 | 34 | 30 | 48 | ||
↓ | |||||||
402 VHVs |
↓
Subdistrict | Name | Random no | Number of VHVs | Sample no |
1 | Nongchabog | 3 | 206 | 55 |
2 | Nongpailom | 10 | 425 | 113 |
3 | Choho | 16 | 460 | 122 |
4 | Chaimongtkol | 18 | 127 | 34 |
5 | Panoa | 23 | 114 | 30 |
6 | Nongkatum | 24 | 182 | 48 |
Total | 1514 | 402 |