音声ブラウザご使用の方向け: SKIP NAVI GOTO NAVI

STATES Table 1

Males and Females with a Work Disability who were Working versus Not Working, 1990


STATE WORKING NOT WORKING
Male Female Male Female
Alabama 41,119 22,845 85,999 94,863
Alaska 6,582 3,719 6,146 6,293
Arizona 40,298 25,401 60,492 61,366
Arkansas 28,233 16,717 55,986 58,401
California 297,384 197,300 436,279 490,252
Colorado 42,136 28,266 46,531 50,291
Connecticut 35,193 24,126 36,528 40,486
Delaware 7,405 6,008 8,870 10,903
District of Columbia 5,440 5,464 10,855 12,803
Florida 146,067 89,025 220,273 220,868
Georgia 74,119 44,464 113,893 135,549
Hawaii 11,042 7,042 13,405 12,881
Idaho 14,545 8,515 15,138 15,970
Illinois 100,899 67,391 154,779 177,404
Indiana 59,900 40,588 81,498 95,386
Iowa 33,463 21,092 35,142 38,561
Kansas 27,404 17,247 29,939 33,057
Kentucky 42,144 22,692 100,881 99,540
Louisiana 40,569 22,514 100,799 101,888
Maine 18,208 11,250 24,382 24,636
Maryland 53,612 34,907 60,387 72,273
Massachusetts 61,299 41,822 88,623 92,485
Michigan 100,973 69,962 172,141 192,740
Minnesota 57,947 40,557 52,417 52,488
Mississippi 26,058 14,097 62,245 68,642
Missouri 56,894 35,686 86,868 91,444
Montana 11,093 6,569 15,400 13,979
Nebraska 19,032 11,748 17,769 19,300
Nevada 17,527 10,068 19,382 18,809
New Hampshire 13,517 9,426 14,783 14,998
New Jersey 68,044 46,701 88,336 107,757
New Mexico 16,561 9,192 29,157 27,050
New York 154,144 107,710 280,046 324,440
North Carolina 76,369 48,030 111,532 134,701
North Dakota 6,933 4,019 7,823 7,499
Ohio 121,344 80,147 197,599 219,374
Oklahoma 42,841 24,962 61,684 65,759
Oregon 45,704 29,964 49,001 53,595
Pennsylvania 119,302 75,939 199,080 222,844
Rhode Island 11,719 8,764 16,818 17,537
South Carolina 36,550 22,418 63,758 76,114
South Dakota 8,701 5,918 8,401 8,530
Tennessee 52,936 31,723 102,541 116,832
Texas 178,428 99,925 260,913 273,582
Utah 20,284 11,405 18,748 21,817
Vermont 7,700 4,407 8,364 8,462
Virginia 65,791 40,151 91,968 101,282
Washington 69,591 43,609 78,706 87,799
West Virginia 19,138 9,797 60,492 52,818
Wisconsin 53,846 36,074 65,598 68,047
Wyoming 5,487 3,163 5,989 5,629


NOTE: Persons were identified as having a Work Disability if they had a health condition (physical or mental) that had lasted for 6 or more months and which limited the kind or amount of work they could do at a job or business. Not Working includes (a) unemployed, (b) not in the labor force, prevented from working, and (c) not in the labor force, not prevented from working.

SOURCE: U.S. Bureau of the Census, 1990 Census