STATES Table 10
Children Age 6 to 21 Served Under Chapter 1 and The Individuals with Disabilities Education Act (IDEA, Part B) in Regular Class, Resource Room, or Separate Class, 1992-93
| STATE | REGULAR CLASS | RESOURCE ROOM | SEPARATE CLASS |
| Alabama | 42,867 | 21,638 | 22,191 |
| Alaska | 6,599 | 4,508 | 1,577 |
| Arizona | 3,503 | 39,638 | 13,006 |
| Arkansas | 17,776 | 19,610 | 6,503 |
| California | 236,991 | 106,219 | 107,995 |
| Colorado | 13,262 | 34,359 | 7,791 |
| Connecticut | 32,058 | 13,039 | 12,136 |
| Delaware | 4,128 | 3,961 | 2,981 |
| District of Columbia | 612 | 1,460 | 2,815 |
| Florida | 85,941 | 48,722 | 54,391 |
| Georgia | 45,871 | 31,783 | 26,412 |
| Hawaii | 5,134 | 4,225 | 3,370 |
| Idaho | 13,057 | 4,645 | 1,736 |
| Illinois | 55,474 | 80,527 | 68,085 |
| Indiana | 67,104 | 13,232 | 29,633 |
| Iowa | 9,682 | 37,157 | 7,765 |
| Kansas | 22,641 | 11,846 | 7,040 |
| Kentucky | 27,132 | 29,987 | 9,079 |
| Louisiana | 24,801 | 13,100 | 31,118 |
| Maine | 12,832 | 9,656 | 3,096 |
| Maryland | 39,276 | 14,509 | 23,114 |
| Massachusetts | 85,384 | 21,669 | 22,500 |
| Michigan | 73,282 | 42,703 | 34,674 |
| Minnesota | 38,551 | 25,386 | 6,259 |
| Mississippi | 18,046 | 22,619 | 15,167 |
| Missouri | 42,558 | 50,300 | 22,460 |
| Montana | 9,701 | 5,078 | 1,525 |
| Nebraska | 19,652 | 7,461 | 4,176 |
| Nevada | 6,556 | 9,588 | 2,929 |
| New Hampshire | 10,577 | 4,725 | 3,448 |
| New Jersey | 53,378 | 46,383 | 52,836 |
| New Mexico | 15,468 | 10,337 | 11,420 |
| New York | 72,437 | 79,939 | 112,597 |
| North Carolina | 66,223 | 28,731 | 20,495 |
| North Dakota | 8,720 | 1,404 | 1,050 |
| Ohio | 69,802 | 75,063 | 31,897 |
| Oklahoma | 31,489 | 21,326 | 10,793 |
| Oregon | 35,094 | 12,694 | 4,580 |
| Pennsylvania | 68,737 | 52,361 | 54,810 |
| Puerto Rico | 1,584 | 15,064 | 9,876 |
| Rhode Island | 10,338 | 3,460 | 5,084 |
| South Carolina | 22,550 | 28,580 | 17,890 |
| South Dakota | 8,430 | 3,081 | 891 |
| Tennessee | 50,471 | 31,253 | 19,183 |
| Texas | 89,469 | 163,324 | 87,666 |
| Utah | 19,078 | 15,683 | 9,637 |
| Vermont | 8,259 | 285 | 409 |
| Virginia | 43,335 | 36,526 | 29,494 |
| Washington | 42,076 | 25,610 | 14,139 |
| West Virginia | 2,683 | 28,324 | 8,764 |
| Wisconsin | 29,510 | 34,852 | 17,320 |
| Wyoming | 6,374 | 5,000 | 1,195 |
| American Samoa | 287 | 31 | 11 |
| Guam | 557 | 618 | 395 |
| Northern Marianas | 244 | 38 | 7 |
| Virgin Islands | 188 | 104 | 474 |
| Bur. of Indian Affairs | 3,319 | 2,697 | 416 |
| U.S. & Outlying Areas | 1,831,148 | 1,456,118 | 1,078,301 |
| 50 States, D.C., & P.R. | 1,826,553 | 1,452,630 | 1,076,998 |
NOTE: Totals may be used to compute percentages (e.g., for Alabama, the percentage of children served in seperate classes was 22,191/(42,867+21,638+22,191) = 22,191/86,696 = 0.256 = 25.6 percent).
SOURCE: U.S. Department of Education, Seventeenth Annual Report to Congress on the Implementation of The Individuals with Disabilities Education Act.
