STATES Table 12
Average Daily Population of Large Facilities (16 or more Residents with MR/DD), 1990 and 1995
| STATE | 1990 | 1995 |
| Alabama | 1,305 | 985 |
| Alaska | 58 | 33 |
| Arizona | *360 | 126 |
| Arkansas | 1,260 | 1,262 |
| California | 6,768 | 5,494 |
| Colorado | *466 | 241 |
| Connecticut | 1,799 | 1,316 |
| Delaware | *345 | 308 |
| District of Columbia | *309 | 0 |
| Florida | 1,992 | 1,502 |
| Georgia | 2,069 | 1,979 |
| Hawaii | 162 | 83 |
| Idaho | 210 | 139 |
| Illinois | 4,493 | 3,775 |
| Indiana | *1,940 | 1,389 |
| Iowa | 986 | 719 |
| Kansas | *1,017 | 756 |
| Kentucky | 709 | *679 |
| Louisiana | 2,622 | 2,167 |
| Maine | 283 | 150 |
| Maryland | 1,289 | 817 |
| Massachusetts | 3,000 | 2,110 |
| Michigan | *1,137 | 392 |
| Minnesota | 1,392 | 610 |
| Mississippi | 1,498 | 1,439 |
| Missouri | *1,860 | 1,492 |
| Montana | 235 | 163 |
| Nebraska | 466 | 414 |
| Nevada | 170 | 160 |
| New Hampshire | 87 | 0 |
| New Jersey | 5,069 | 4,325 |
| New Mexico | 500 | 221 |
| New York | 7,694 | 4,552 |
| North Carolina | 2,654 | 2,288 |
| North Dakota | 232 | 156 |
| Ohio | *2,665 | 2,150 |
| Oklahoma | 935 | 618 |
| Oregon | 838 | 462 |
| Pennsylvania | 3,986 | 3,460 |
| Rhode Island | 201 | 0 |
| South Carolina | 2,286 | 1,788 |
| South Dakota | 391 | 345 |
| Tennessee | 1,932 | 1,669 |
| Texas | *7,320 | 5,459 |
| Utah | 462 | 357 |
| Vermont | 180 | 0 |
| Virginia | 2,650 | 2,249 |
| Washington | 1,758 | 1,312 |
| West Virginia | *304 | 94 |
| Wisconsin | *1,678 | 1,341 |
| Wyoming | 367 | 151 |
| U.S. Total | 84,389 | 63,697 |
NOTE: * Indicates estimate.
SOURCE: Residential Services for Persons with Developmental Disabilities: Status and Trends Through 1995. Report #48. Research and Training Center on Community Living, Institute on Community Integration/UAP, College of Education, University of Minnesota.
