STATES Table 5
Vocational Rehabilitation Clients who had Earnings at or above the Minimum Wage at Application for Rehabilitation Services and at Case Closure, 1990
| STATE | AT APPLICATION | AT CASE CLOSURE |
| Alabama | 356 | 4,913 |
| Alaska | 73 | 339 |
| Arizona | 517 | 2,071 |
| Arkansas | 145 | 1,908 |
| California | 2,389 | 20,086 |
| Colorado | 0 | 0 |
| Connecticut | 645 | 1,615 |
| Delaware | 150 | 653 |
| District of Columbia | 123 | 787 |
| Florida | 1,418 | 6,239 |
| Georgia | 505 | 4,873 |
| Hawaii | 60 | 670 |
| Idaho | 137 | 953 |
| Illinois | 658 | 4,018 |
| Indiana | 0 | 0 |
| Iowa | 533 | 2,419 |
| Kansas | 313 | 1,178 |
| Kentucky | 376 | 3,095 |
| Louisiana | 300 | 1,939 |
| Maine | 129 | 507 |
| Maryland | 722 | 2,647 |
| Massachusetts | 838 | 3,155 |
| Michigan | 1,149 | 4,785 |
| Minnesota | 283 | 2,341 |
| Mississippi | 581 | 2,384 |
| Missouri | 697 | 3,279 |
| Montana | 76 | 637 |
| Nebraska | 219 | 1,163 |
| Nevada | 156 | 463 |
| New Hampshire | 184 | 787 |
| New Jersey | 1,467 | 2,965 |
| New Mexico | 0 | 0 |
| New York | 803 | 6,114 |
| North Carolina | 999 | 7,428 |
| North Dakota | 184 | 630 |
| Ohio | 0 | 0 |
| Oklahoma | 313 | 2,032 |
| Oregon | 224 | 1,442 |
| Pennsylvania | 2,027 | 7,839 |
| Rhode Island | 72 | 291 |
| South Carolina | 1,640 | 7,547 |
| South Dakota | 111 | 566 |
| Tennessee | 640 | 2,920 |
| Texas | 2,569 | 14,199 |
| Utah | 442 | 2,650 |
| Vermont | 141 | 427 |
| Virginia | 773 | 3,135 |
| Washington | 461 | 3,187 |
| West Virginia | 415 | 1,609 |
| Wisconsin | 572 | 4,255 |
| Wyoming | 0 | 0 |
| Arkansas Blind | 35 | 85 |
| Connecticut Blind | 51 | 55 |
| Delaware Blind | 13 | 29 |
| Florida Blind | 70 | 465 |
| Idaho Blind | 3 | 17 |
| Iowa Blind | 17 | 55 |
| Kentucky Blind | 87 | 172 |
| Massachusetts Blind | 54 | 97 |
| Michigan Blind | 0 | 0 |
| Minnesota Blind | 41 | 91 |
| Mississippi Blind | 159 | 242 |
| Nebraska Blind | 0 | 0 |
| New Jersey Blind | 114 | 222 |
| New Mexico Blind | 9 | 31 |
| New York Blind | 59 | 195 |
| North Carolina Blind | 146 | 492 |
| Oregon Blind | 10 | 26 |
| Pennsylvania Blind | 48 | 205 |
| Rhode Island Blind | 6 | 20 |
| South Carolina Blind | 58 | 161 |
| South Dakota Blind | 16 | 45 |
| Texas Blind | 451 | 894 |
| Vermont Blind | 28 | 45 |
| Virginia Blind | 51 | 129 |
| Washington Blind | 32 | 96 |
| U.S. Total | 29,380 | 154,253 |
NOTE: The minimum wage was $4.35 in 1990.
SOURCE: Rehabilitation Services Administration, 1990
