音声ブラウザご使用の方向け: SKIP NAVI GOTO NAVI

STATES Table 7

People per Thousand Who Had a Self Care or Mobility Difficulty, 1990


STATE AGE 16 TO 64 AGE 65 AND OVER
TOTAL POP SELF CARE (per 1,000) MOBILITY (per 1,000) TOTAL POP SELF CARE (per 1,000) MOBILITY (per 1,000)
Alabama 2,530,000 47 30 500,000 159 212
Alaska 343,000 18 13 21,000 91 130
Arizona 2,256,000 30 20 463,000 93 130
Arkansas 1,426,000 39 29 330,000 143 191
California 19,164,000 38 21 2,986,000 116 147
Colorado 2,134,000 23 16 311,000 94 136
Connecticut 2,137,000 29 16 417,000 115 137
Delaware 429,000 33 20 77,000 107 145
District of Columbia 411,000 59 26 72,000 146 170
Florida 7,810,000 37 24 2,292,000 112 133
Georgia 4,161,000 40 25 620,000 144 198
Hawaii 673,000 32 16 121,000 111 126
Idaho 599,000 18 16 115,000 79 123
Illinois 7,262,000 35 21 1,351,000 118 155
Indiana 3,510,000 31 20 650,000 112 153
Iowa 1,691,000 23 16 392,000 103 128
Kansas 1,495,000 26 16 318,000 99 132
Kentucky 2,321,000 37 33 442,000 139 207
Louisiana 2,582,000 47 30 439,000 153 198
Maine 773,000 24 20 154,000 99 145
Maryland 3,137,000 37 19 491,000 117 157
Massachusetts 3,945,000 27 20 767,000 112 146
Michigan 5,925,000 33 23 1,055,000 117 159
Minnesota 2,753,000 20 14 504,000 95 125
Mississippi 1,558,000 53 34 307,000 169 222
Missouri 3,172,000 31 22 671,000 122 161
Montana 485,000 20 16 99,000 78 119
Nebraska 950,000 21 14 205,000 86 116
Nevada 788,000 29 19 124,000 97 125
New Hampshire 726,000 19 15 117,000 95 131
New Jersey 5,030,000 37 20 985,000 119 148
New Mexico 928,000 34 23 157,000 107 149
New York 11,656,000 45 25 2,239,000 132 158
North Carolina 4,244,000 38 24 761,000 137 186
North Dakota 377,000 16 13 83,000 75 105
Ohio 6,861,000 32 23 1,321,000 116 158
Oklahoma 1,923,000 31 25 397,000 125 172
Oregon 1,781,000 23 18 375,000 96 133
Pennsylvania 7,474,000 32 22 1,729,000 119 153
Rhode Island 639,000 30 21 141,000 115 143
South Carolina 2,183,000 48 27 380,000 141 184
South Dakota 404,000 21 16 94,000 69 105
Tennessee 3,123,000 35 28 586,000 138 197
Texas 10,696,000 34 21 1,616,000 131 171
Utah 991,000 19 14 144,000 92 137
Vermont 366,000 16 15 62,000 82 131
Virginia 3,967,000 31 20 627,000 123 169
Washington 3,077,000 22 18 546,000 94 131
West Virginia 1,127,000 39 36 258,000 144 209
Wisconsin 3,054,000 22 17 605,000 97 125
Wyoming 279,000 16 12 44,000 82 121


NOTE: Rate per thousand people is reported in the Self Care and Mobility columns. Total number of people with Self Care or Mobility difficulty may be calculated by multiplying the rate by the number of thousands of people in the Total Population. For example, the number of people age 16 to 64 in Alabama who had Self Care difficulty was 2,530 (the number of thousands in the Total Population) multiplied by 47 (the rate per thousand) which equals 118,910.
SOURCE: U.S. Bureau of the Census, 1990 Census. From a report by LaPlante, M.P. Disability Statistics Report 3: State Estimates of Disability in America, National Institute on Disability and Rehabilitation Research.