States Table 8
Children Age 6 to 21 with Specific Learning Disabilities (SLD), Speech or Language Impairments (SLI), Mental Retardation (MR), Serious Emotional Disturbance (SED), Hearing Impairments (HI), and Orthopedic Impairments (OI) Served under
Chapter 1 and The Individuals with Disabilities Education Act (IDEA, Part B), 1993-94
| STATE | ALL DIS | SLD | SLI | MR | SED | HI | OI |
| Alabama | 90,599 | 38,230 | 17,438 | 24,849 | 5,614 | 949 | 471 |
| Alaska | 15,373 | 9,638 | 3,251 | 613 | 801 | 185 | 96 |
| Arizona | 61,845 | 36,222 | 11,681 | 5,594 | 4,022 | 1,178 | 748 |
| Arkansas | 46,215 | 25,818 | 6,718 | 10,447 | 355 | 527 | 160 |
| California | 481,746 | 294,554 | 105,924 | 26,554 | 15,636 | 7,860 | 9,406 |
| Colorado | 59,584 | 33,399 | 88,793 | 2,744 | 8,483 | 912 | 1,703 |
| Connecticut | 63,988 | 33,775 | 10,536 | 4,011 | 11,068 | 723 | 249 |
| Delaware | 13,243 | 8,291 | 1,587 | 1,634 | 903 | 189 | 332 |
| District of Columbia | 6,394 | 3,802 | 353 | 1,172 | 762 | 27 | 72 |
| Florida | 258,522 | 118,655 | 69,577 | 30,380 | 29,918 | 1,868 | 4,399 |
| Georgia | 111,274 | 36,126 | 24,021 | 24,999 | 21,568 | 1,247 | 753 |
| Hawaii | 13,358 | 7,276 | 2,186 | 1,563 | 1,257 | 302 | 157 |
| Idaho | 19,882 | 11,895 | 3,424 | 2,767 | 416 | 299 | 155 |
| Illinois | 227,640 | 115,588 | 54,479 | 23,037 | 25,877 | 2,797 | 2,490 |
| Indiana | 115,087 | 49,068 | 34,453 | 19,636 | 7,179 | 1,341 | 768 |
| Iowa | 56,740 | 26,682 | 8,585 | 11,220 | 7,447 | 788 | 983 |
| Kansas | 44,017 | 19,740 | 10,332 | 5,264 | 4,590 | 550 | 468 |
| Kentucky | 66,871 | 22,927 | 18,348 | 18,132 | 3,957 | 793 | 399 |
| Louisiana | 75,848 | 34,467 | 16,788 | 11,948 | 5,313 | 1,335 | 1,204 |
| Maine | 26,477 | 12,283 | 6,012 | 1,466 | 4,096 | 263 | 138 |
| Maryland | 85,980 | 42,903 | 23,377 | 5,455 | 5,594 | 1,152 | 533 |
| Massachusetts | 139,112 | 85,103 | 21,412 | 13,572 | 11,857 | 1,315 | 849 |
| Michigan | 161,503 | 78,069 | 34,249 | 19,057 | 17,336 | 2,551 | 5,885 |
| Minnesota | 78,193 | 34,165 | 13,493 | 9,728 | 15,235 | 1,577 | 1,245 |
| Mississippi | 58,257 | 30,958 | 17,490 | 7,277 | 251 | 546 | 1,115 |
| Missouri | 104,900 | 56,106 | 23,148 | 12,303 | 9,085 | 1,039 | 704 |
| Montana | 16,270 | 9,900 | 3,159 | 1,196 | 976 | 231 | 68 |
| Nebraska | 33,384 | 14,883 | 8,375 | 4,836 | 2,712 | 602 | 500 |
| Nevada | 22,027 | 13,774 | 4,286 | 1,405 | 1,237 | 215 | 166 |
| New Hampshire | 20,793 | 11,653 | 4,385 | 846 | 1,937 | 229 | 163 |
| New Jersey | 171,978 | 93,566 | 47,005 | 4,638 | 13,818 | 1,263 | 503 |
| New Mexico | 39,843 | 20,287 | 11,535 | 1,895 | 3,444 | 419 | 481 |
| New York | 319,454 | 187,210 | 35,039 | 19,227 | 44,098 | 5,641 | 3,031 |
| North Carolina | 121,471 | 54,971 | 25,252 | 22,401 | 9,697 | 1,868 | 926 |
| North Dakota | 11,104 | 5,616 | 3,150 | 1,253 | 554 | 107 | 107 |
| Ohio | 203,528 | 77,875 | 50,885 | 45,617 | 10,579 | 2,280 | 2,258 |
| Oklahoma | 66,503 | 34,826 | 14,232 | 11,873 | 2,265 | 699 | 327 |
| Oregon | 57,353 | 30,270 | 13,213 | 4,388 | 3,687 | 1,537 | 1,055 |
| Pennsylvania | 186,578 | 88,442 | 43,034 | 29,096 | 17,492 | 2,911 | 1,195 |
| Rhode Island | 20,784 | 13,148 | 3,716 | 1,044 | 1,790 | 153 | 177 |
| South Carolina | 71,359 | 30,691 | 17,823 | 14,780 | 5,048 | 942 | 731 |
| South Dakota | 13,389 | 6,809 | 3,519 | 1,408 | 604 | 168 | 128 |
| Tennessee | 107,347 | 56,896 | 24,396 | 13,170 | 3,370 | 1,320 | 1,091 |
| Texas | 373,858 | 222,432 | 64,330 | 24,034 | 32,129 | 5,015 | 4,301 |
| Utah | 46,694 | 26,324 | 7,582 | 3,342 | 5,958 | 654 | 203 |
| Vermont | 9,220 | 4,338 | 1,816 | 1,271 | 1,103 | 144 | 85 |
| Virginia | 117,328 | 60,652 | 24,994 | 13,166 | 10,669 | 1,202 | 750 |
| Washington | 86,862 | 41,126 | 15,801 | 7,610 | 5,535 | 2,404 | 1,167 |
| West Virginia | 39,230 | 17,977 | 10,640 | 7,280 | 2,015 | 374 | 263 |
| Wisconsin | 86,764 | 28,718 | 16,009 | 4,582 | 12,643 | 359 | 645 |
| Wyoming | 10,569 | 5,546 | 2,859 | 636 | 735 | 160 | 166 |
| Puerto Rico | 39,196 | 14,477 | 2,885 | 16,287 | 976 | 900 | 586 |
| American Samoa | 386 | 113 | 132 | 88 | 21 | 11 | 2 |
| Guam | 1,591 | 1,055 | 212 | 164 | 20 | 33 | 20 |
| Northern Marianas | 362 | 218 | 24 | 14 | 6 | 8 | 20 |
| Palau | 420 | 265 | 15 | 26 | 31 | 34 | 11 |
| Virgin Islands | 1,325 | 435 | 134 | 608 | 26 | 17 | 1 |
| Bur. of Indian Affairs | 6,447 | 3,787 | 1,287 | 389 | 484 | 36 | 7 |
| U.S. & Outlying Areas | 4,786,065 | 2,444,020 | 1,009,379 | 553,992 | 414,279 | 64,249 | 56,616 |
| 50 States, D.C. & P.R. | 4,775,534 | 2,438,147 | 1,007,575 | 552,703 | 413,691 | 64,110 | 56,555 |
NOTE: Totals may be used to compute percentages (e.g., 38,230/90,599 = 0.422 = 42.2% = percent served in Alabama with Specific Learning Disabilities, SLD).
SOURCE: U.S. Department of Education, Annual Report to Congress on the Implementation of The Individuals with Disabilities Education Act.
