U.S. Table 14
Number and Rate of Non-fatal Occupational Injuries and Illnesses Involving Days Away From Work for (a) Nature, (b) Part of Body, (c) Source, and (d) Event or Exposure, 1993
| Total Occupational Injuries and Illnesses = 2,252,600 = 100% | |||
| NATURE OF INJURY OR ILLNESS | |||
| NUMBER | RATE PER 10,000 | ||
| Sprains, strains | 959,200 | 121.6 | |
| Bruises, contusions | 211,200 | 26.8 | |
| Cuts, lacerations | 169,900 | 21.5 | |
| Fractures | 136,500 | 17.3 | |
| Carpal tunnel syndrome | 41,000 | 5.2 | |
| Heat burns | 37,700 | 4.8 | |
| Tendonitis | 25,000 | 3.2 | |
| Chemical burns | 15,700 | 2.0 | |
| Amputations | 11,300 | 1.4 | |
| Multiple injuries | 73,200 | 9.3 | |
| PART OF BODY AFFECTED | |||
| NUMBER | RATE PER 10,000 | ||
| Head | 155,500 | 19.7 | |
| Eye | 88,300 | 11.2 | |
| Neck | 40,700 | 5.2 | |
| Trunk | 869,400 | 110.2 | |
| Shoulder | 105,900 | 13.4 | |
| Back | 615,000 | 78.0 | |
| Upper extremities | 518,700 | 65.8 | |
| Wrist | 114,500 | 14.5 | |
| Hand, except finger | 92,400 | 11.7 | |
| Finger | 192,600 | 24.4 | |
| Lower extremities | 440,000 | 55.8 | |
| Knee | 144,700 | 18.3 | |
| Foot, except toe | 85,200 | 10.8 | |
| Toe | 29,600 | 3.8 | |
| Body Systems | 32,000 | 4.1 | |
| Multiple Parts | 177,200 | 22.5 | |
| SOURCE OF INJURY OR ILLNESS | |||
| NUMBER | RATE PER 10,000 | ||
| Chemicals and chemical products | 43,000 | 5.5 | |
| Containers | 330,300 | 41.9 | |
| Furniture and fixtures | 88,800 | 11.3 | |
| Machinery | 154,100 | 19.5 | |
| Parts and materials | 249,100 | 31.6 | |
| Worker motion or position | 332,000 | 42.1 | |
| Floors, walkways, ground surfaces | 340,200 | 43.1 | |
| Tools, instruments, equipment | 141,800 | 18.0 | |
| Vehicles | 157,400 | 20.0 | |
| Health care patient | 99,400 | 12.6 | |
| EVENT OR EXPOSURE | |||
| NUMBER | RATE PER 10,000 | ||
| Contact with objects and equipment | 114,600 | 77.9 | |
| Struck by object | 294,200 | 37.3 | |
| Struck against object | 161,800 | 20.5 | |
| Caught in equipment or object | 98,200 | 12.4 | |
| Fall to lower level | 111,300 | 14.1 | |
| Fall to same level | 244,100 | 31.0 | |
| Slips, trips, loss of balance (without fall) | 83,100 | 10.5 | |
| Overexertion | 635,800 | 80.6 | |
| Overexertion in lifting | 380,400 | 48.2 | |
| Repetitive motion | 94,300 | 12.0 | |
| Exposure to harmful substances | 111,500 | 14.1 | |
| Transportation incidents | 71,300 | 9.0 | |
| Fires and explosions | 4,800 | ||
| Assaults and violent acts by person | 21,300 | 2.7 | |
NOTE: "Rate Per 10,000" is the number per 10,000 full-time workers. Total may be used to compute percentages (e.g., 615,000/2,252,600 = 0.273 = 27.3% = percent of occupational injuries and illnesses that involved the back.
SOURCE: U.S. Bureau of Labor Statistics, Occupational Safety and Health Statistics.
