U.S. Table 19
Health Conditions and Impairments Causing Disability in Children Under 18 Years of Age, 1992
| Prevalence | |
| All Conditions | 4,974,000 |
| Part I: Impairments | 2,069,000 |
| Visual impairments | 83,000 |
| Hearing impairments | 190,000 |
| Speech impairments | 335,000 |
| Learning disabilities | 167,000 |
| Mental retardation/Down's syndrome | 786,000 |
| Absence or loss | 18,000 |
| Paralysis | 140,000 |
| (Cerebral palsy) | 99,000 |
| Deformities | 134,000 |
| (Spina bifida) | 17,000 |
| Orthopedic impairments | 144,000 |
| Other and ill-defined impairments | 69,000 |
| Part II: All Diseases/Disorders | 2,906,000 |
| Infectious and parasitic diseases | 47,000 |
| Neoplasms | 38,000 |
| Endocrine, nutritional and metabolic diseases, and immunity disorders | 72,000 |
| Diseases of the blood and blood-forming organs | 32,000 |
| Mental disorders (excluding mental retardation) | 440,000 |
| Psychoses | 25,000 |
| Neurotic, personality, & other non-psychotic mental disorders | 415,000 |
| Diseases of the nervous system and sense organs: | 375,000 |
| Diseases of the nervous system | 214,000 |
| (Epilepsy) | 123,000 |
| Diseases of the eye | 72,000 |
| Disorders of the ear | 89,000 |
| Diseases of the circulatory system | 63,000 |
| Diseases of the respiratory system | 1,174,000 |
| (Asthma) | 987,000 |
| Diseases of the digestive system | 70,000 |
| Diseases of the genitourinary system | 33,000 |
| Diseases of the musculoskeletal system & connective tissue | 48,000 |
| Diseases of the skin and subcutaneous tissue | 61,000 |
| Congenital anomalies | 108,000 |
| Symptoms, signs, and ill-defined conditions | 279,000 |
| Injury and poisoning | 66,000 |
NOTE: Total for All Conditions may be used to compute percentages (e.g., 83,000/4,974,000 = 0.017 = 1.7 percent of all conditions were visual impairments).
SOURCE: National Health Interview Survey, 1992. Reported in Disability Statistics Abstract #6: Mitchell P. La Plante and Dawn Carlson, U.S. Department of Education, National Institute on Disability and Rehabilitation Research.
