WORLD Table 1
Reported New Cases of Polio in 1992, 1993, and 1994
| REGIONS OF THE WORLD | |||
| 1992 | 1993 | 1994 | |
| African Region | 1,636 | 2,018 | 1,211 |
| American Region | 0 | 0 | 0 |
| E. Mediterranean Region | 1,901 | 2,451 | 1,015 |
| European Region | 176 | 201 | 228 |
| S.E. Asian Region | 9,159 | 4,574 | 4,373 |
| W. Pacific Region | 1,918 | 1,262 | 699 |
| Total Reported Incidence | 14,790 | 10,506 | 7,526 |
| COUNTRY IN EACH REGION WITH HIGHEST INCIDENCE IN 1994 | |||
| Uganda (African Region) | 269 | ||
| All 47 Countries (American Region) | 0 | ||
| Pakistan (E. Med. Region) | 527 | ||
| Turkey (European Region) | 27 | ||
| India (S.E. Asian Region) | 4,052 | ||
| Cambodia (W. Pacific Region) | 296 | ||
NOTE: Totals may be used to compute percentages (e.g., 1,211/7,526 = 0.161 = 16.1% = percent of world-wide polio reported for the African Region in 1994).
SOURCE: World Health Organization
