WORLD Table 4
Reported New Cases of Tetanus in 1992, 1993, and 1994
| REGIONS OF THE WORLD | |||
| 1992 | 1993 | 1994 | |
| African Region | 7,049 | 6,597 | 1,621 |
| American Region | 3,188 | 2,515 | 1,100 |
| E. Mediterranean Region | 5,607 | 4,863 | 4,192 |
| European Region | 775 | 747 | 238 |
| S.E. Asian Region | 23,330 | 24,772 | 36,574 |
| W. Pacific Region | 1,479 | 3,161 | 2,909 |
| Total Reported Incidence | 41,428 | 42,655 | 46,634 |
| COUNTRY IN EACH REGION WITH HIGHEST INCIDENCE IN 1994 | |||
| Nigeria (African Region) | 1,083 | ||
| Brazil (American Region) | 499 | ||
| Pakistan (E. Med. Region) | 1,940 | ||
| Russia (European Region) | 68 | ||
| India (S.E. Asian Region) | 32,551 | ||
| Philippines (W. Pacific Region) | 1,998 | ||
NOTE: Totals may be used to compute percentages (e.g., 36,574/46,634 = 0.784 = 78.4% = percent of world-wide tetanus reported for the South East Asian Region in 1994).
SOURCE: World Health Organization
