WORLD Table 5
Reported New Cases of Tuberculosis in 1992, 1993, and 1994
| REGIONS OF THE WORLD | |||
| 1992 | 1993 | 1994 | |
| African Region | 284,791 | 241,396 | 48,344 |
| American Region | 231,480 | 142,538 | 24,361 |
| E. Mediterranean Region | 100,748 | 129,142 | 52,331 |
| European Region | 239,930 | 231,242 | 141,499 |
| S.E. Asian Region | 200,315 | 207,094 | 63,786 |
| W. Pacific Region | 752,964 | 717,270 | 23,255 |
| Total Reported Incidence | 1,810,228 | 1,668,682 | 353,576 |
| COUNTRY IN EACH REGION WITH HIGHEST INCIDENCE IN 1994 | |||
| Zaire (African Region) | 34,319 | ||
| U.S.A. (American Region) | 24,361 | ||
| Morocco (E. Med. Region) | 30,316 | ||
| Russia (European Region) | 66,263 | ||
| Bangladesh (S.E. Asian Region) | 28,102 | ||
| Malaysia (W. Pacific Region) | 6,861 | ||
NOTE: Totals may be used to compute percentages (e.g., 23,255/353,576 = 0.066 = 6.6% = percent of world-wide tuberculosis reported for the Western Pacific Region in 1994).
SOURCE: World Health Organization
