WORLD Table 6
Reported New Cases of HIV in 1993 and 1994
| REGIONS OF THE WORLD | ||
| 1993 | 1994 | |
| African Region | 81,736 | 56,929 |
| American Region | 96,958 | 60,991 |
| E. Mediterranean Region | 585 | 694 |
| European Region | 21,611 | 21,436 |
| S.E. Asian Region | 6,748 | 10,916 |
| W. Pacific Region | 1,271 | 1,462 |
| Total Reported Incidence | 208,909 | 152,428 |
| COUNTRY IN EACH REGION WITH HIGHEST INCIDENCE IN 1994 | ||
| Zimbabwe (African Region) | 10,647 | |
| U.S.A. (American Region) | 41,110 | |
| Sudan (E. Med. Region) | 201 | |
| Spain (European Region) | 5,676 | |
| Thailand (S.E. Asian Region) | 10,303 | |
| Australia (W. Pacific Region) | 787 | |
NOTE: Totals may be used to compute percentages (e.g., 10,916/152,428 = 0.072 = 7.2% = percent of world-wide HIV reported for the South East Asian Region in 1994).
SOURCE: World Health Organization
