WORLD Table 7
Cumulative Reported Cases of AIDS from 1980 up to June, 1995
| REGIONS OF THE WORLD | |
| CUM. 1995 | |
| African Region | 418,051 |
| American Region | 580,129 |
| Asian Region | 23,912 |
| European Region | 141,275 |
| Oceania Region | 6,444 |
| Total Cumulative Reported | 1,169,811 |
| COUNTRY IN EACH REGION WITH HIGHEST CUMULATIVE TOTAL | |
| Kenya (African Region) | 56,573 |
| U.S.A. (American Region) | 441,528 |
| Thailand (Asian Region) | 19,095 |
| France (European Region) | 35,773 |
| Australia (Oceania Region) | 5,737 |
NOTE: Total may be used to compute percentages (e.g., 418,051/1,169,811 = 0.357 = 35.7% = percent of world-wide AIDS reported for the African Region cumulative from about 1980 up to June, 1995).
SOURCE: World Health Organization
