United Nations ESCAP The Asian and Pacific Decade of Persons with Disabilities 1993 - 2002 Resource Materials
Table 1 : Review of Progress towards the Achievement of the Targets, The Agenda for Action
| Decade Target | ||||||||||||||||
| No. | Country |
National coordination |
Legislation | Information |
Public awareness |
Accessibility and communication |
Education |
Training and employment |
Prevention of causes of disability |
Rehabilitation services |
Assistive devices |
Self-help organizations |
Regional cooperation |
|||
| DPI | WFD | WBU | ||||||||||||||
| East and North-East Asia | ||||||||||||||||
| 1 | CHINA | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | |||
| 2 | HONG KONG, CHINA* | ● | ● | ○ | ● | ○ | ● | ● | ○ | ● | ● | ● | ||||
| 3 | JAPAN | ● | ● | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 4 | MACAO, CHINA* | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● | ● | ○ | ||||
| 5 | MONGOLIA | ● | ● | ○ | ○ | ○ | ○ | ● | ○ | ● | ● | ● | ● | |||
| 6 | REPUBLIC OF KOREA | ● | ● | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | |
| South-East Asia | ||||||||||||||||
| 7 | BRUNEI DARUSSALAM | ● | ○ | ○ | ● | |||||||||||
| 8 | CAMBODIA | ● | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ○ | |||
| 9 | INDONESIA | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | |
| 10 | LAO PDR | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | |||||
| 11 | MALAYSIA | ● | ○ | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 12 | MYANMAR | ○ | ○ | ○ | ○ | ○ | ● | ○ | ○ | |||||||
| 13 | PHILIPPINES | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ○ | ● | ● | ● | ● | ● | ● |
| 14 | SINGAPORE | ○ | ○ | ○ | ○ | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | |
| 15 | THAILAND | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ○ | ● | ● | ● | ● | ○ |
| 16 | VIET NAM | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ○ | ● | ● | ||||
| South and South-West Asia | ||||||||||||||||
| 17 | AFGHANISTAN | |||||||||||||||
| 18 | BANGLADESH | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 19 | BHUTAN | ○ | ○ | ● | ||||||||||||
| 20 | INDIA | ● | ● | ○ | ○ | ○ | ○ | ● | ● | ● | ○ | ● | ● | ● | ● | ● |
| 21 | ISLAMIC REPUBLIC OF IRAN | ● | ○ | ○ | ○ | ● | ● | ● | ● | ○ | ● | ● | ||||
| 22 | MALDIVES | ● | ● | ○ | ○ | ○ | ○ | ○ | ● | |||||||
| 23 | NEPAL | ● | ● | ○ | ○ | ● | ○ | ● | ● | ● | ● | |||||
| 24 | PAKISTAN | ● | ● | ○ | ○ | ● | ● | ○ | ○ | ● | ● | ● | ● | ○ | ||
| 25 | SRI LANKA | ● | ● | ○ | ○ | ○ | ● | ○ | ○ | ○ | ● | ● | ● | ● | ● | |
| 26 | TURKEY | ○ | ○ | ○ | ● | |||||||||||
| North and Central Asia | ||||||||||||||||
| 27 | ARMENIA | ○ | ● | |||||||||||||
| 28 | AZERBAIJAN | ○ | ● | |||||||||||||
| 29 | GEORGIA | ○ | ||||||||||||||
| 30 | KAZAKHSTAN | ○ | ● | |||||||||||||
| 31 | KYRGYZSTAN | |||||||||||||||
| 32 | RUSSIAN FEDERATION | |||||||||||||||
| 33 | TAJIKISTAN | ○ | ● | |||||||||||||
| 34 | TURKMENISTAN | |||||||||||||||
| 35 | UZBEKISTAN | ○ | ● | ○ | ○ | ● | ● | ○ | ○ | ○ | ● | ○ | ||||
| Pacific | ||||||||||||||||
| 36 | AMERICAN SAMOA* | ○ | ||||||||||||||
| 37 | AUSTRALIA | ● | ● | ● | ○ | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● |
| 38 | COOK ISLANDS* | ● | ○ | ○ | ||||||||||||
| 39 | FIJI | ● | ● | ○ | ○ | ○ | ○ | ● | ○ | ○ | ● | ● | ||||
| 40 | FRENCH POLYNESIA* | |||||||||||||||
| 41 | GUAM* | ○ | ||||||||||||||
| 42 | KIRIBATI | |||||||||||||||
| 43 | MARSHALL ISLANDS | |||||||||||||||
| 44 | MICRONESIA | ● | ○ | |||||||||||||
| 45 | NAURU | |||||||||||||||
| 46 | NEW CALEDONIA* | ○ | ||||||||||||||
| 47 | NEW ZEALAND | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | ● | |
| 48 | NIUE* | |||||||||||||||
| 49 | NORTHERN MARINA ISLANDS* | |||||||||||||||
| 50 | PALAU | |||||||||||||||
| 51 | PAPUA NEW GUINEA | ● | ● | |||||||||||||
| 52 | SAMOA | ○ | ○ | ○ | ○ | ○ | ○ | ○ | ||||||||
| 53 | SOLOMON ISLANDS | ○ | ● | |||||||||||||
| 54 | TONGA | |||||||||||||||
| 55 | TUVALU | |||||||||||||||
| 56 | VANUATU | |||||||||||||||
| ● : Substantially achieved | ||||||||||||||||
| ○ : Some achievement | ||||||||||||||||
